Week 1
500 FJD Winners
Ronald Raj | 99****61 |
Leone Naimatau | 92***58 |
Neha Kumar | 83***80 |
Achal Ashika Devi | 86***32 |
Sakaraia Racika | 86***36 |
Mandeep Maharaj | 97***69 |
Areefa bi Areefa bi | 72***92 |
Areefa bi Areefa bi | 72***92 |
Riyashna Kumar | 94***55 |
Sheik hashim Sahib | 73***10 |
Zaida Begum | 99***639 |
Asaeli Canikau | 99****47 |
Zaida Begum | 99****39 |
Zaida Begum | 99****39 |
Shinal Kumar | 99****05 |
Navin Kamlesh | 97***57 |
Roheel Barma | 99****24 |
Lucy Sidal | 94***80 |
Sonam Sharma | 94***38 |
Sunita Kumar | 92****13 |
Nitashna Reddy | 21***19 |
Nick Phelps | 50***99 |
Zafiya Shamim | 99****60 |
Bulou Akisi Tagivolili | 92****83 |
Bulou Akisi Tagivolili | 92****83 |
Moses Nalawa | 29***03 |
Lavenia Seru | 92****98 |
Vinaina Nacagi | 90***36 |
Rishma Singh | 92****12 |
Nepote Rakavono | 99****52 |
Priya Prasad | 71***99 |
Mereia Masei | 92****93 |
Mereia Masei | 92****93 |
Sakaraia Racika | 86***36 |
Week 2
500 FJD Winners
Mohammed Hussain | 99****17 |
Rinesh Prasad | 99****17 |
Akanisi Naicula | 98***46 |
Diksha Prasad | 27***57 |
Carolyn Moce | 99****32 |
Parvenesh Kant | 99****17 |
Atalaite Vakacocagi | 99****51 |