Exclusive CNY Promotions
Roadshow Schedule
- Lion Dance
- Spin & Win
- Coke Truck
KL - Selangor
| No | Outlet Name | Address | Region | Date | Time |
|---|---|---|---|---|---|
| 1 | CHECKERS SHAH ALAM | LOT 7, PERSIARAN SELANGOR, SECTION 15, 40000 SHAH ALAM | SELANGOR | 31-Jan | 11AM |
| 2 | NSK GROCER 3 DAMANSARA | LG-13A AND LG-17, 3 DAMANSARA, NO.3, JALAN SS20/27, 47400 PETALING JAYA | SELANGOR | 31-Jan | 2PM |
| 3 | NSK TRADE CITY (USJ) SDN BHD | THE SQUARE, ONE CITY, BI, JALAN USJ 25/1C, 47650 SUBANG JAYA | SELANGOR | 01-Feb | 11AM |
| 4 | MYDIN SUBANG JAYA HYPERMARKET | G-22 (GF) MYDIN MALL USJ. LOT NO 675-676 PERSIARAN SUBANG, 47500 SUBANG JAYA. | SELANGOR | 05-Feb | 10AM |
| 5 | BEN'S INDEPENDENT GROCER PUBLIKA | PUBLIKA, LOT 1A, 83-95, JLN DUTAMAS 1, 50480 KUALA LUMPUR, WILAYAH PERSEKUTUAN KUALA LUMPUR | KL | 06-Feb | 11AM |
| 6 | THE FOOD MERCHANT PAVILLION KL | LEVEL, 1 & 1M, LOT 1.01.01, 1.01, 02 & LOT 1M, JLN BUKIT BINTANG, BUKIT BINTANG, 55100 KUALA LUMPUR, WILAYAH PERSEKUTUAN KUALA LUMPUR | KL | 06-Feb | 3PM |
| 7 | AEON BIG SUBANG JAYA | JLN SS16/1,47500 SUBANG JAYA SELANGOR | SELANGOR | 07-Feb | 1.30PM |
| 8 | AEON CHERAS SELATAN | LEBUH TUN HUSSIEN ONN 56100 CHERAS KUALA LUMPUR | SELANGOR | 07-Feb | 3PM |
| 9 | CHECKERS HYPERMARKET - KAJANG | 25, JALAN IMPIAN PERDANA 1, SAUJANA IMPIAN, 43000 KAJANG | SELANGOR | 07-Feb | 11AM |
| 10 | MY HERO HYPERMARKET BANDAR PUTERI | NO.7, JALAN PUTERI 1/1, BANDARA PUTERI, 47100 PUCHONG | SELANGOR | 07-Feb | 3PM |
| 11 | AEON BIG KEPONG | JLN METRO PERDANA,TMN USAHAWAN KEPONG 52100 KEPONG KUALA LUMPUR | KL | 08-Feb | 3PM |
| 12 | NSK TRADE CITY (CHERAS) | KOMPLEKS MEMBELI BELAH NSK CHERAS, LOT 33924, LEBUHRAYA CHERAS KAJANG, 43200 CHERAS | KL | 08-Feb | 10AM |
| 13 | AEON METRO PRIMA | 1, JALAN METRO PRIMA, TAMAN KEPONG, 52100 KUALA LUMPUR, WILAYAH PERSEKUTUAN KUALA LUMPUR | SELANGOR | 08-Feb | 12PM |
Northern Region
| No | Outlet Name | Address | Region | Date | Time |
|---|---|---|---|---|---|
| 23 | SUNSHINE SQUARE | 1, JALAN MAYANG PASIR, BANDAR BAYAN BARU, 11950 BAYAN LEPAS, PULAU PINANG. | PENANG | 31-Jan | 12PM |
| 24 | SUNSHINE HYPERMARKET | NO 8-1-1, JLN THEAN TEK, BANDAR BARU AIR ITAM, 11500 AYER ITAM, PULAU PINANG | PENANG | 31-Jan | 3PM |
| 22 | TF VALUE-MART (BENTONG 2 BRANCH) | LOT 12848-12861, BATU 1 JALAN TRAS, 28700 BENTONG, PAHANG DARUL MAKMUR | PAHANG | 07-Feb | 12PM |
| 22 | TF VALUE-MART (BENTONG 2 BRANCH) | LOT 12848-12861, BATU 1 JALAN TRAS, 28700 BENTONG, PAHANG DARUL MAKMUR | PAHANG | 07-Feb | 12PM |
| 25 | TF VALUE-MART (BALIK PULAU) | NO.146, JALAN SUNGAI AIR PUTIH, BANDAR BARU AIR PUTIH, 11000 BALIK PULAU, PULAU PINANG | PENANG | 08-Feb | 2PM |
| 26 | LOTUS'S PENANG EGATE | 1, LEBUH TUNKU KUDIN 1, 11700 JELUTONG, PULAU PINANG | PENANG | 15-Feb | 12PM |
| 27 | TF VALUE-MART (TELUK INTAN) | LOT 925, JALAN MAHARAJA LELA,,TELUK INTAN,,36000,TELUK INTAN PERAK | PERAK | 22-Feb | 11AM |
Southern Region
| No | Outlet Name | Address | Region | Date | Time |
|---|---|---|---|---|---|
| 1 | PASARAYA EVERJOY (TUN AMINAH) | NO.28-38, JALAN TEMENGGONG 7,TMN UNGKU TUN AMINAH,81300 SKUDAI | JOHOR | 31-Jan | 2PM |
| 2 | MASLEE EXPRESS SDN BHD - PONTIAN | BLOK 1 (GF & LEVEL 1 BLOK 2 &3 (GF NO. 99, JALAN PARIT MESJID, 82000, PONTIAN, JOHOR DARUL TA'ZIM) | JOHOR | 31-Jan | 11AM |
| 3 | PASARAYA HWA THAI (CMM) SDN BHD | NO. 291,JALAN KIAMBANG 10,PUSAT KOMERSIAL INDAH,81000 KULAI | JOHOR | 07-Feb | 2PM |
| 4 | MIDAS MART | MIDAS MERGE SDN BHD PTD 154409, BATU 7 1, 2, JALAN KOTA TINGGI, 81100 JOHOR BAHRU, JOHOR | JOHOR | 07-Feb | 11AM |
| 5 | AEON BUKIT INDAH | NO.8 JLN INDAH 15/2,BUKIT INDAH,81200 JOHOR BAHRU | JOHOR | 08-Feb | 11AM |
| 6 | MASLEE EXPRESS SDN BHD - SETIA INDAH | BZZ-6, KOMPLEKS PASAR SETIA INDAH, JALAN SETIA INDAH 3/7, TAMAN SETIA INDAH, 81100 JOHOR BAHRU JOHOR | JOHOR | 08-Feb | 2.30PM |
| 7 | DE LUXE CIRCLE FRESH MART S/B (SETIA INDAH) | NO.42-48 JLN SETIA 3/7,TMN SETIA INDAH,81100 JOHOR BAHRU | JOHOR | 08-Feb | 4PM |
| 8 | HWA THAI KIP MART (TAMPOI) | S 6 TPD 129842 KIPMART TAMPOI TAMAN TAMPOI INDAH 81200 JOHOR BHARU | JOHOR | 14-Feb | 9AM |
Sabah
| No | Outlet Name | Address | Region | Date | Time |
|---|---|---|---|---|---|
| 28 | YEDAH KK | GROUND & 1ST FLOOR LOT I1-I8 BLOCK I, LORONG GRAND PLAZA PUTATAN 4 GRAND PLAZA PUTATAN, 88200 KOTA KINABALU, SABAH | SABAH | 05-Feb | 12PM |
| 29 | BATARAS HYPERMARKET TWU | TB 14999, JALAN DATUK CHONG THIEN VUN,91000 TAWAU | SABAH | 07-Feb | 12PM |
| 30 | TKS GROCER | LOT 133&134 LOT G01,BLOCK HS-16&HS-17,GF HARBOUR MALL,90000 SANDAKAN | SABAH | 08-Feb | 12PM |
| 31 | BATARAS KOLOMBONG | 5, JLN KOLOMBONG, INANAM, 88450 KOTA KINABALU, SABAH | SABAH | 09-Feb | 12PM |
| 32 | EVERRISE IMAGO | B - 01 - 02/35, PHASE 2, IMAGO SHOPPING MALL, KK TIMES SQUARE, JALAN COASTAL HIGHWAY, 88100 KOTA KINABALU, SABAH | SABAH | 10-Feb | 12PM |
| 33 | CKS MILLENIUM | LOT 26-44, PLAZA GRAND MILLENIUM JALAN PENAMPANG BYPASS PENAMPANG, 88300 KOTA KINABALU, SABAH | SABAH | 11-Feb | 12PM |
| 34 | SERVAY PUTATAN | 3, LORONG GRAND PLAZA PUTATAN 1, BANDAR PUTATAN, 89500 KOTA KINABALU, SABAH | SABAH | 12-Feb | 12PM |
| 35 | BATARAS BUNDUSAN | JALAN BUNDUSAN, 88300 KOTA KINABALU, SABAH | SABAH | 13-Feb | 12PM |
| 36 | EVERWIN 1 BORNEO | GROUND FLOOR 1 BORNEO | SABAH | 14-Feb | 12PM |
Sarawak
| No | Outlet Name | Address | Region | Date | Time |
|---|---|---|---|---|---|
| 38 | EVERWIN SUPERMARKET DEPARTMENT(BUS TERMINAL) | SIBU BUS TERMINAL SHOPPING CENTRE,LOT 3821, BLOCK 3,96000 SIBU | SARAWAK | 07-Feb | 12PM |
| 39 | H&L RETAIL SDN BHD | LOT 2382, BLOCK 71, KUCHING CENTRAL, LAND DISTRICT, 148 PEKAN BARU 10 (KOTA PADAWAN) | SARAWAK | 08-Feb | 4.30PM |
| 40 | EVERRISE DEPARTMENT STORE SDN BHD - BINTULU | LOT 8254 & LOT 8255, BLOCK 31, BINTULU SENTRAL,97000 BINTULU | SARAWAK | 08-Feb | 12PM |
| 41 | EVERWIN SUPERMARKET SDN BHD(TUDAN) | LOT 1649-1650,BLK 11,KBLD LRG 1,JLN DATO PERMAISURI 1C,98000 MIRI | SARAWAK | 08-Feb | 2PM |
| 42 | EMART (BATU KAWA) SDN. BHD TABUAN JAYA | NO 1 , TABUAN TRANQUILITY,COMMERCIAL CENTRE , JALAN CANNA , 933250 KUCHING | SARAWAK | 08-Feb | 11AM |
| 43 | FARLEY (KCH) SDN. BHD. 6MILES | LOT 4547, BLOCK 233, KNLD,6TH MILES , JALAN PENRISSEN 93250 KUCHING . | SARAWAK | 08-Feb | 1PM |
| 44 | EVERWIN CENTRE SDN BHD (MOYAN) | 2.13-2.14 BLOCK B&C LEVEM 2, THE GENESIN, 93250 MOYAN KUCHING | SARAWAK | 08-Feb | 3PM |
| 45 | EMART (SARAWAK) SDN BHD-TUDAN | S/LT DF04 JALAN TUDAN,BLOCK D,EMART COMMERCIAL CENTRE 98000 MIRI | SARAWAK | 15-Feb | 12PM |
| 46 | EVERRISE DEPARTMENTAL STORE SDN BHD | LT 759, BLK 218,KUCHING NORTH LAND DISTRICT , 4 MILE, PENRISSEN ,93250 KUCHING . | SARAWAK | 15-Feb | 12PM |
| 47 | UNACO ENTERPRISE SDN BHD | SUBLOT 27-30, LOT 11075,BLOCK 11MTLD, JALAN SETIA RAJA, 93350 KUCHING | SARAWAK | 21-Feb | 9AM |
KL- SELANGOR
| NO | Outlet Name | Address | Date |
|---|---|---|---|
| 1 | AEON BIG KEPONG | JLN METRO PERDANA,TMN USAHAWAN KEPONG 52100 KEPONG KUALA LUMPUR | 31 January,1, 7, 8 February |
| 2 | AEON BIG SUBANG JAYA | JLN SS16/1,47500 SUBANG JAYA SELANGOR | 31 January,1, 7, 8 February |
| 3 | AEON BUKIT TINGGI | NO.1 PERSIARAN BATU NILAM 1/KS 6,BDR BUKIT TINGGI 2,41200 KLANG SELANGOR | 31 January,1, 7, 8 February |
| 4 | AEON CHERAS SELATAN | LEBUH TUN HUSSIEN ONN 56100 CHERAS KUALA LUMPUR | 31 January,1 February |
| 5 | AEON TAMAN MALURI | JLN JEJAKA TMN MALURI,55100 CHERAS KUALA LUMPUR | 31 January,1, 7, 8 February |
| 6 | BILA BILA RETAIL SDN BHD | 10, JALAN SS13/13A, SUBANG JAYA INDUSTRIAL ESTATE | 31 January,1, 7, 8 , 14, 15 February |
| 7 | BILLION SHOPPING CENTRE (SEMENYIH) | PT NO.16366,BANDAR TEKNOLOGI KAJANG, JALAN SEMENYIH, 43500 SEMENYIH | 31 January,1, 7, 8 February |
| 8 | CHECKERS HYPERMARKET - KAJANG | 25, JALAN IMPIAN PERDANA 1, SAUJANA IMPIAN, 43000 KAJANG | 31 January,1, 7, 8 February |
| 9 | CHECKERS SHAH ALAM | LOT 7, PERSIARAN SELANGOR, SECTION 15, 40000 SHAH ALAM | 31 January,1, 7, 8 February |
| 10 | COLD STORAGE KLCC | A2 CONCOURSE LEVEL, SURIA KLCCJLN AMPANG, 50450, KUALA LUMPUR, KL | 31 January,1, 7, 8 February |
| 11 | CS BROTHERS - DAMAI PERDANA | NO1 & 3, JALAN DAMAI 6/1E, TMN DAMAI PERDANA, BANDAR DAMAI PERDANA, 56000 CHERAS, KL | 31 January,1, 7, 8 February |
| 12 | ECONSAVE CASH & CARRY BATU 12 | LOT 2637, JALAN BALAKONG, MUKIM CHERAS BATU 11, 43200 BALAKONG SELANGOR. | 31 January,1, 7, 8 February |
| 13 | ECONSAVE CASH & CARRY KAMPUNG JAWA | LOT 9900, BATU 4, SEKSYEN 36, 40470 SHAH ALAM, SELANGOR. | 31 January,1, 7, 8 February |
| 14 | ECONSAVE CASH & CARRY KLANG UTAMA | LOT 19868, PERSIARAN SUNGAI KERAMAT, TAMAN KLANG UTAMA, 42100 KLANG, SELANGOR. | 31 January,1, 7, 8 February |
| 15 | ECONSAVE CASH & CARRY PANDAMARAN | LOT 218 & 219, JALAN BANTING KS/05, TAMAN PERINDUSTRIAN SOBENA JAYA, 42000 PELABUHAN KLANG, SELANGOR | 31 January,1, 7, 8 February |
| 16 | HOCK MEI TRADING | NO.1,JALAN PJS 3/2,PETALING JAYA SELATAN,46000 PETALING JAYA | 31 January,1, 7, 8 , 14, 15 February |
| 17 | LOTUSS AMPANG | PT 8880 JALAN PANDAN PRIMA DATARAN PANDAN INDAH 55100 KUALA LUMPUR | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 18 | LOTUSS BANDAR BUKIT PUCHONG | NO. 1 JALAN BP 7/1 BANDAR BUKIT PUCHONG 47120 PUCHONG | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 19 | LOTUSS BUKIT BERUNTUNG | NO. 1 JALAN ORKID 1 SEKSYEN BS 1 BANDAR BUKIT SENTOSA 48300 RAWANG | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 20 | LOTUSS CHERAS | NO. 2 JALAN MIDAH 2 TAMAN MIDAH 56000 CHERAS | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 21 | LOTUSS INDERA MAHKOTA | JALAN IM 8/3, BANDAR INDERA MAHKOTA, 25200 KUANTAN, PAHANG | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 22 | LOTUSS KAJANG | LOT PT 37820 & 11196 MUKIM KAJANG SAUJANA IMPIAN 43000 KAJANG | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 23 | LOTUSS KEPONG | NO. 3 JALAN 7A/62A BANDAR MANJALARA 52200 KUALA LUMPUR | Every day until 16 Feb |
| 24 | LOTUSS KLANG | NO. 3 JLN BATU NILAM 6/KS6 BANDAR BUKIT TINGGI 41200 KLANG | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 25 | LOTUSS MUTIARA | NO. 8 JALAN PJU 7/4 MUTIARA DAMANSARA 47800 PETALING JAYA | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 26 | LOTUSS NILAI | NO. 1 JALAN BBN 1/3 PUTRA NILAI 71800 NILAI | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 27 | LOTUSS PARADIGM | LOT LG01 THE PARADIGM MALL NO. 1, JALAN SS7/26A KELANA JAYA 47301 PETALING JAYA | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 28 | LOTUSS PUNCAK ALAM | NO. 1 JALAN NIAGA BESTARI 9 PUNCAK BESTARI 42300 BANDAR PUNCAK ALAM | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 29 | MERCATO TRX | CW.01.0 LEVEL CONCOURSE THE EXCHANGE TRX, LOT NO PT 157 SEKSYEN 67, 55188 KUALA LUMPUR | 31 January,1, 7, 8 February |
| 30 | NSK GROCER 3 DAMANSARA | LG-13A AND LG-17, 3 DAMANSARA, NO.3, JALAN SS20/27, 47400 PETALING JAYA | 31 January,1, 7, 8 February |
| 31 | NSK TRADE CITY (CHERAS) - BATU 9 | KOMPLEKS MEMBELI BELAH NSK CHERAS, LOT 33924, LEBUHRAYA CHERAS KAJANG, 43200 CHERAS | 31 January,1, 7, 8 February |
| 32 | NSK TRADE CITY (KD) SDN BHD | NO1, JALAN KENYALANG 11/1, SEKSYEN 11, KOTA DAMANSARA, PJU 5, 47810 PETALING JAYA | 31 January,1, 7, 8 February |
| 33 | NSK TRADE CITY (NS2) SDN BHD | LOT 1814 & LOT 1816, JALAN HARUAN 2, OAKLAND INDUSTRIAL PARK, 70200 SEREMBAN | 31 January,1, 7, 8 February |
| 34 | NSK TRADE CITY (USJ) SDN BHD | THE SQUARE, ONE CITY, BI, JALAN USJ 25/1C, 47650 SUBANG JAYA | 31 January,1, 7, 8 February |
| 35 | PASARAYA ALAM JAYA SDN BHD | NO. 64-70, JALAN ALAM JAYA 15, TAMAN ALAM JAYA, BATU 8 1/2, 43200 CHERAS | 31 January,1, 7, 8 , 14, 15 February |
| 36 | SUPER SEVEN TRADE CENTER SDN BHD - BANGI | R-LG-1, CENTRUM MALL, JALAN IKRAM UNITEN, TAMAN UNIPARK SURIA, 43000 KAJANG | 31 January,1, 7, 8 February |
| 37 | TF VALUE-MART (BENTONG 2 BRANCH) | LOT 12848-12861, BATU 1 JALAN TRAS, 28700 BENTONG, PAHANG DARUL MAKMUR | 31 January,1, 7, 8 February |
| 38 | TF VALUE-MART (SRI DAMANSARA) | NO. 13C, JALAN TEMBAGA SD 5/2A, BANDAR SRI DAMANSARA, 52200 KUALA LUMPUR, WILAYAH PERSEKUTUAN | 31 January,1, 7, 8 February |
| 39 | TF VALUE-MART (TAMAN CONNAUGHT) | LOT 11811, JALAN CHERAS, TAMAN CONNAUGHT, 56000, CHERAS, TAMAN CONNAUGHT, 56000 KUALA LUMPUR, FEDERAL TERRITORY OF KUALA LUMPUR | 31 January,1, 7, 8 February |
EAST COAST REGION
| No | Outlet Name | Address | Date |
|---|---|---|---|
| 1 | CHOP SENG FONG | KEDAI POKOK NANGKA,BATU 7 1/2,231, KAMPUNG PADANG PADANG,25200,KUANTAN PAHANG | 31 January,1, 7, 8 , 14, 15 February |
| 2 | ECO SAVE TRADING (M) SDN BHD (KUANTAN) | LOT 156068, JALAN KAMPUNG PADANG | 31 January,1, 7, 8 , 14, 15 February |
| 3 | KSL PASAR MINI BUKIT BENDERA | NO. 33 - 35, GROUND FLOOR, JALAN BENDERA MAHKOTA, TAMAN BUKIT BENDERA | 31 January,1, 7, 8 , 14, 15 February |
| 4 | LOTUSS KOTA BAHRU | LOT 1828 SEKSYEN 17 BANDAR KOTA BHARU 15050 KOTA BHARU | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 5 | MYDIN TUNJONG HYPERMARKET | LOT PT 666, JALAN KUALA KRAI, BANDAR BARU TUNJUNG, 16010 KOTA BHARU | 31 January,1, 7, 8 February |
| 6 | PASARAYA XIRI SDN BHD (GONG DATOK) | LOT 7049,JALAN MENGABONG TELIPOT,KG GONG DATOK,21300 KUALA TERENGGANU. | 31 January,1, 7, 8 February |
| 7 | PASARAYA XIRI SDN BHD (WAKAF TAPAI) | LOT 52502 JALAN KUALA BERANG WAKAF TAPAI 21040 MARANG | 31 January,1, 7, 8 February |
NORTHERN REGION
| No | Outlet Name | Address | Date |
|---|---|---|---|
| 1 | AEON QUEENSBAY | 1F-61 PERSIARAN BAYAN INDAH,SUNGAI NIBONG,11900 PULAU PINANG | 31 January,1, 7, 8 February |
| 2 | BILLION MANJUNG | NO.5260 & 5261 MUKIM LUMUT, 32040 MANJUNG. | 31 January,1, 7, 8 February |
| 3 | BILLION SHOPPING CENTRE(KOTA PERMAI) | 2 LORONG KOTA PERMAI 13, PLAZA KOTA PERMAI, 14000 BUKIT MERTAJAM. | 31 January,1, 7, 8 February |
| 4 | BILLION SHOPPING CENTRE(SEBERANG JAYA) | PLOT 7 & 8 MK 1 JALAN TODAK 3, PUSAT BANDAR SEBERANG JAYA, 13700 PERAI. | 31 January,1, 7, 8 February |
| 5 | ECONSAVE CASH & CARRY (BPJ) SDN BHD | LOT PT 47155, JALAN KUALA KETIL, BANDAR PUTRI JAYA, SUNGAI PETANI, 80000 KEDAH. | 31 January,1, 7, 8 February |
| 6 | ECONSAVE CASH & CARRY (MJ) SDN BHD | PT 28925, MEDAN SEJAHTERA, SITIAWAN, 32000 MANJUNG, PERAK. | 31 January,1, 7, 8 February |
| 7 | ECONSAVE CASH & CARRY AMPANG | NO 2, JALAN PERNIAGAAN AMPANG 4, PUSAT PERNIAGAAN AMPANG, 31350 IPOH PERAK. | 31 January,1, 7, 8 February |
| 8 | LIM KUAN LOO MINI MART | SG8 JALAN SUNGAI EMAS BATU, FERRINGHI 11100 BATU FERRINGHI | 31 January,1, 7, 8 , 14, 15 February |
| 9 | LOTUSS IPOH GARDEN | NO. 2 JALAN JAMBU TAMAN TEH TENG SENG 31400 IPOH | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 10 | LOTUSS IPOH STATION 18 | NO. 1 MEDAN STESEN 19/9 STATION 18 PENGKALAN 31650 IPOH | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 11 | LOTUSS MERGONG | NO. 1 LEBUHRAYA SULTANAH BAHIYAH 05150 ALOR SETAR | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 12 | LOTUSS PENANG EGATE | NO.1 LEBUH TENGKU KUDIN 1 BANDAR JELUTONG 11700 PULAU PINANG | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 13 | PASARAYA CHOP KIM SENG SDB BHD | LOT 6174, MUKIM 7, JALAN PERMAI, 14300 NIBONG TEBAL, PULAU PINANG | 31 January,1, 7, 8 , 14, 15 February |
| 14 | SUNSHINE HYPERMARKET | NO 8-1-1, JLN THEAN TEK, BANDAR BARU AIR ITAM, 11500 AYER ITAM, PULAU PINANG | 31 January,1, 7, 8 February |
| 15 | SUNSHINE SQUARE | 1, JALAN MAYANG PASIR, BANDAR BAYAN BARU, 11950 BAYAN LEPAS, PULAU PINANG. | 31 January,1, 7, 8 February |
| 16 | TF VALUE-MART (SERI MANJUNG 1) | LORONG KURAU 8, TAMAN SAMUDERA, 32040 SERI MANJUNG, PERAK, MALAYSIA | 31 January,1, 7, 8 February |
| 17 | TF VALUE-MART (TAIPING) | LOT 23831, JALAN PERUSAHAAN 3 , KAW PERINDUSTRIAN KAMUNTING 3 , 34600 | 31 January,1, 7, 8 February |
| 18 | Y FOOD BOX SDN BHD | 69 PERSIARAN RAPAT BARU 20, TAMAN SIONG CHOON, 31350 IPOH | 31 January,1, 7, 8 , 14, 15 February |
SOUTHERN REGION
| No | Outlet Name | Address | Date |
|---|---|---|---|
| 1 | AEON BIG BATU PAHAT | JLN PERSIARAN FLORA UTAMA,TMN FLORA UTAMA,83000 BATU PAHAT JOHOR | 31 January,1, 7, 8 February |
| 2 | AEON BIG SUTERA UTAMA | JLN SUTERA TANJUNG 8/4,TMN SUTERA UTAMA,81300 JOHOR BHARU | 31 January,1, 7, 8 February |
| 3 | AEON BUKIT INDAH | NO.8 JLN INDAH 15/2,BUKIT INDAH,81200 JOHOR BAHRU | 31 January,1, 7, 8 February |
| 4 | AEON TEBRAU CITY | NO.1 JLN DESA TEBRAU,TMN DESA TEBRAU,70300 JOHOR BAHRU | 31 January,1, 7, 8 February |
| 5 | BACHANG FAMILY STORE SDN BHD | LOT L1-A003, KIP MART MELAKAJALAN TUN FATIMAH75250 BACHANG | 31 January,1, 7, 8 February |
| 6 | CAHAYA GUNUNG TRADING | 11, JALAN PASAR, TAMAN MASAI UTAMA, 81750 MASAI, JOHOR DARUL TA'ZIM | 31 January,1, 7, 8 , 14, 15 February |
| 7 | ECONSAVE CASH & CARRY (BKR) SDN BHD | LOT 16815, JALAN SENTOSA 2, TAMAN JERAM SENTOSA, MUKIM JALAN BAKRI, 84000 MUAR JOHOR. | 31 January,1, 7, 8 February |
| 8 | ECONSAVE CASH & CARRYTAMAN PUTRI KULAI | LOT 24513 & 24514, TAMAN PUTRI KULAI, MUKIM SENAI - KULAI, 81000 JOHOR. | 31 January,1, 7, 8 February |
| 9 | FRIENDLY BEST MART (TEMENGGONG) SDN | NO.9, TINGKAT BAWAH, JALAN SERI TEMENGGONG 26/1, TAMAN SERI TEMENGGONG 84000 MUAR | 31 January,1, 7, 8 , 14, 15 February |
| 10 | HWA THAI BESTMART SKUDAI | AT8, PTD 71045, PERSISIRAN SUNGAI DANGA, TAMAN NUSA BESTARI 2, 81300 SKUDAI, JOHOR | 31 January,1, 7, 8 February |
| 11 | I MOLEK FAMILY STORE SDN BHD | NO 80, 80-1,82,82-1,84,84-1,86,86-1,88,88-1,90,90-1,92,92-1,94,94-1,96,96-1,98,98-1, JALAN IMPIAN 2, TAMAN PENGKALAN IMPIAN, 75460 MELAKA. | 31 January,1, 7, 8 February |
| 12 | LOTUSS BUKIT INDAH | NO. 1 JALAN INDAH 15 BUKIT INDAH 81200 JOHOR BHARU | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 13 | LOTUSS DESA TEBRAU | NO. 1 PERSIARAN DESA TEBRAU TAMAN DESA TEBRAU 81100 JOHOR BHARU | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 14 | LOTUSS MELAKA | NO. 1 JALAN TUN RAZAK 75400 PERINGGIT | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 15 | MASLEE EXPRESS SDN BHD - PONTIAN | LOT AT-02 LG, THE MALL, MID VALLEY, PERSIARAN SOUTHKEY 1, SOUTHKEY, 80150 JOHOR BAHRU, JOHOR | 31 January,1, 7, 8 February |
| 16 | MASLEE EXPRESS SDN BHD - SETIA INDAH | BZZ-6, KOMPLEKS PASAR SETIA INDAH, JALAN SETIA INDAH 3/7, TAMAN SETIA INDAH, 81100 JOHOR BAHRU JOHOR | 31 January,1, 7, 8 February |
| 17 | MIDAS MERGE | MIDAS MERGE SDN BHD PTD 154409, BATU 7 1, 2, JALAN KOTA TINGGI, 81100 JOHOR BAHRU, JOHOR | 30- 31 January, 1, 6, 7, 8, 13, 14, 15, February |
| 18 | MLK MALL FAMILY STORE SDN BHD | LOT B1 TINGKAT BASMENKOMPLEKS MELAKA MALL75450 MELAKA | 31 January,1, 7, 8 February |
| 19 | MYDIN MELAKA HYPERMARKET (MITC) | MYDIN MALL MITC, NO 12, HANG TUAH JAYA, MELAKA, 75450 AYER KEROH | 31 January,1, 7, 8 February |
| 20 | MYDIN SEREMBAN 2 HYPERMARKET | LOT 31156 PERSIARAN S2 B7 SEREMBAN 2 SEREMBAN NEGERI SEMBILAN 70300 SEREMBAN | 31 January,1, 7, 8 February |
| 21 | NSK TRADE CITY (SKUDAI) SDN BHD | LOT 100612, PTD105991, JALAN IMPIAN UTAMA, TAMAN IMPIAN EMAS, 81300 SKUDAI, JOHOR DARUL TA'ZIM | 31 January,1, 7, 8 February |
| 22 | PACIFIC KLUANG MALL | GF & L1, LOT 88, KLUANG MALL, JLN RAMBUTAN, TAMAN SURIA, 86000 KLUANG, JOHOR | 31 January,1, 7, 8 February |
| 23 | PASAR RAYA PASIR PUTIH (PG) SDN BHD | NO. 32, 34, 36 , 38, JALAN PENGKALAN 5, TAMAN PASIR MAS, KAMPUNG PASIR PUTIH, 81700 PASIR GUDANG | 31 January,1, 7, 8 , 14, 15 February |
| 24 | PASARAYA EVERJOY | NO.28-38, JALAN TEMENGGONG 7,TMN UNGKU TUN AMINAH,81300 SKUDAI | 31 January,1, 7, 8 February |
| 25 | PASARAYA HWA THAI (CMM) SDN BHD | NO. 291,JALAN KIAMBANG 10,PUSAT KOMERSIAL INDAH,81000 KULAI | 31 January,1, 7, 8 February |
| 26 | PASARAYA HWA THAI (SKS) SDN BHD | SKS MART,RETAIL LOT NO.2,JALAN HANG LEKIR,TAMAN INDUSTRI JAYA,81300 SKUDAI | 31 January,1, 7, 8 February |
| 27 | PASARAYA HWA THAI SDN BHD | LOT 5053, BATU 17 1/2,JALAN AIR HITAM,81400 SENAI | 31 January,1, 7, 8 February |
| 28 | TF VALUE-MART (NUSA BESTARI) | 1, JALAN BESTARI 7/2, TAMAN NUSA BESTARI , 81300 SKUDAI, JOHOR | 31 January,1, 7, 8 February |
SABAH
| No | Outlet Name | Address | Date |
|---|---|---|---|
| 1 | CHAU SUI TECK (MAWAR) SDN.BHD | LOT1-7, BLK A MAWAR COMMERCIAL CENTRE TMN MAWAR SIBUCA, | 7- 8 February |
| 2 | BATARAS BUNDUSAN | JALAN BUNDUSAN, 88300 KOTA KINABALU, SABAH | 31 January,1, 7, 8 February |
